Place Name City Age Overall Time
1 Pamela Gude 42 4 40:44.7
2 Michele Grimm 39 5 40:44.9
Place Name City Age Overall Time
1 Lisa Clark 45 1 29:53.0
2 Donna Teasdale 51 2 34:23.8
3 Ann Marie Sullivan 51 3 40:26.8
Place Name City Age Overall Time
1 Tagg Francis 11 5 21:54.5
2 Sam Longenbach 11 6 22:20.7
3 David Defreest 12 10 25:19.9
4 Nick Bouton 11 12 27:34.1
5 Stephen Asch 10 15 33:33.2
6 Avery Bliss 11 16 37:38.3
7 Parker Francis 10
Place Name City Age Overall Time
1 Jeff Dumas 15 1 21:11.2
2 Bradford Berry 16 2 21:12.1
3 David Jensen 16 3 21:24.0
4 Luke Reed 15 4 21:51.7
5 Paul Bracchitta 13 7 23:30.3
6 Greg Hughes 15 8 23:43.1
7 Andy Lange 13 11 26:02.4
8 Francis Delisle 15 13 29:18.9
9 Brad Stevens 15 14 32:27.9
Place Name City Age Overall Time
1 John Davis 51 9 24:29.9
Place Name City Age Overall Time
1 Maggie Harmeyer Underhill VT 15 2 50:04.7
2 Lisa Schroer 12 5 55:32.4
Place Name City Age Overall Time
1 Melanie Cote 34 6 58:16.1
Place Name City Age Overall Time
1 Tammi Koester 40 1 49:20.4
2 Barb Cote Waterbury VT 41 3 50:22.2
3 Elizabeth Bracchitta 44 4 50:45.6
Place Name City Age Overall Time
1 Karen Cutler 48 7 1:12:51.0
Place Name City Age Overall Time
1 Emerson Howe 17 8 41:42.5
2 Justin Hoffman 17 9 41:54.4
3 John Ryan 17 10 42:23.8
4 Nick O Brien 13 14 44:37.7
5 Ben Teasdale 13 20 46:25.0
6 Tad Bliss Underhill Center V 13 22 51:34.1
7 Evan Martell Saint Albans VT 14 24 55:03.6
Place Name City Age Overall Time
1 Alec Duling 28 7 41:36.6
2 Ben Haulenbeek 20 11 42:31.5
3 Todd Powell 33 27 1:03:21.5
4 John Smith 34
5 Joshua Welch 30
Place Name City Age Overall Time
1 John Witmer 43 2 37:08.4
2 Dan Marcy 43 3 37:17.5
3 Rick La Marche 40 4 38:35.7
4 Cris Cote Waterbury VT 44 6 41:16.2
5 Gregg Deuso South Burlington V 38 12 43:52.8
6 David Matot 38 19 46:09.1
7 Thomas Gabert 38 25 58:07.5
8 Carl Gilgut 37
Place Name City Age Overall Time
1 Fred Jaquish 48 1 37:02.8
2 Dave Fields 51 5 40:27.8
3 Bob Kilmartin 47 13 44:06.4
4 John Bracchitta 49 15 44:40.1
5 Norm Crete 53 16 45:01.5
6 Mike Lacharite Winooski VT 49 17 45:32.9
7 Steve Sarli Jericho VT 45 18 45:54.4
8 Tom Drake 51 21 50:15.8
9 Steve Dumas 46 23 52:46.3
10 Michael Sullivan 52 26 59:57.1
Place Name City Age Overall Time
1 Aliza La Pierre 26 1 1:04:15.0
2 Rebecca Vandyke 27 2 1:05:55.1
3 Rebecca Ryan South Burlington V 33 3 1:09:14.2
Place Name City Age Overall Time
1 Pam Darling Charlotte VT 52 4 1:14:30.2
Place Name City Age Overall Time
1 Ben Manning Jericho VT 16 5 54:49.6
2 Patrick Cafferky Richmond VT 16 6 55:10.1
3 Nate Petter Williston VT 17 15 1:00:05.2
4 Seth Turiansky 16 23 1:05:44.2
Place Name City Age Overall Time
1 Jeremiah O'Riordan Underhill VT 22 1 51:17.5
2 Jeff Dickinson 31 4 54:28.9
3 Robert Klupa 33 9 57:08.4
4 Brendan O'Donnell 29 24 1:06:00.8
5 Aaron Biddie 30 29 1:13:47.3
6 Jason Lichtenberger 30 31 1:15:15.2
Place Name City Age Overall Time
1 Eric Berliner Richmond VT 39 3 54:12.0
2 John Zouck Williston VT 40 7 55:17.2
3 Mark Premo Winooski VT 39 8 56:00.5
4 Doug Bliss Underhill Center V 38 10 57:25.7
5 Shane Slayton 35 11 57:36.1
6 Sean Melinn Burlington VT 35 13 57:58.7
7 Sean Whipkey 37 14 59:19.2
8 Chris Boucher 35 16 1:00:34.3
9 Spencer Sherman 40 18 1:01:08.4
10 David Rocheleau 39 20 1:04:19.2
11 Wyle Solomon 38 25 1:06:05.7
12 Bob Kogut 35 28 1:13:28.0
Place Name City Age Overall Time
1 Lary Martell Saint Albans VT 50 2 53:31.4
2 Fred Spencer Williston VT 49 12 57:44.3
3 Doug Shaw Williston VT 54 17 1:01:07.0
4 Lyman Clark Williston VT 49 19 1:01:29.2
5 Jeff Petter Williston VT 48 21 1:05:08.6
6 Philip Galiga 49 22 1:05:14.8
7 David Healy 45 26 1:09:00.3
8 George Darling Charlotte VT 52 30 1:14:29.9
Place Name City Age Overall Time
1 Randy Rowland Shelburne 58 27 1:09:12.0
Place Name City Age Overall Time
1 Leah Davison 23 1 1:09:35.3
2 Sabra Davison 21 2 1:12:59.1
3 Susan Delpino 29 3 1:20:08.1
4 Sasha Dingle 18 4 1:25:20.1
Place Name City Age Overall Time
1 Ramsay Fretz Burlington VT 16 15 1:09:02.9
2 Nicolas Poirier 17
3 Sam Darling Charlotte VT 15
Place Name City Age Overall Time
1 Josh Dillon 28 1 59:49.2
2 Nathan Ringquist 24 2 1:02:57.1
3 Brooke Scatchard 24 3 1:03:30.0
4 Chris Hamlin Jonesville VT 19 6 1:05:54.1
5 Jason Achilich 27 7 1:06:03.8
6 Steve Wallace 30 8 1:06:16.6
7 Sam Haskett 24 9 1:07:07.4
8 Travis Voyer Essex Junction VT 29 10 1:07:09.0
9 Kevin Brennan 34 12 1:08:06.4
10 Tim Burgher 25 13 1:08:25.5
11 Jeff Seaton 33 19 1:11:10.4
12 Paul Lasher Middlebury VT 31 20 1:12:43.5
13 Christian Parke Richmond VT 29 21 1:12:58.2
14 Matt Schifferele Essex Junction VT 28 22 1:13:15.7
15 George La Pierre 27 25 1:13:58.6
16 Michael Stearns 18 29 1:16:00.1
17 David Diamond 21 31 1:18:41.8
18 Chris Niggel 27
19 Scott Conchieri 28
20 Mat Katz 27
21 Brian Valentin 24
Place Name City Age Overall Time
1 Jay Provencher Waterbury VT 38 4 1:03:47.2
2 Matt Germon 37 5 1:04:48.5
3 Nate McHugh Burlington VT 39 11 1:07:18.2
4 Darrell Gray 42 14 1:08:31.4
5 Andy Bishop 41 17 1:09:26.5
6 Garin Frost Williston VT 38 18 1:10:00.4
7 Kris Francis 44 23 1:13:16.6
8 Stephen Gorman Charlotte VT 41 26 1:14:00.8
9 Paul Rentz 35 27 1:14:29.0
10 Derek Burkins Jericho VT 35 28 1:14:57.3
11 Don Harmeyer Underhill VT 40 30 1:16:38.2
12 Dave Kogut 36 32 1:19:17.5
13 Greg Teese Burlington VT 39
Place Name City Age Overall Time
1 Gil Lang Burlington VT 50 16 1:09:10.8
2 James Mix Colchester VT 46 24 1:13:19.3
Place Name City Age Overall Time
1 Mikaela Rath 9 1 19:03.6
2 Laura Schroer 9 2 23:00.6
Place Name City Age Overall Time
1 Bill Harmeyer Underhill VT 9 1 12:29.9
2 James Bracchitta 12 2 12:43.7
3 Henry Harmeyer Underhill VT 9 3 12:50.1
4 Brigham Francis 7 4 17:18.2
5 Ben Longenbach 8 5 20:15.4
6 Ben Bliss 9 6 21:02.2
7 Daniel Bliss 8 7 26:44.1
*Overall place within gender.