Place Name City Age Overall Time
1 Ivy Arnold 12 2 21:25.3
Place Name City Age Overall Time
1 Lillian Coletta 14 1 20:54.1
Place Name City Age Overall Time
1 Jennifer Scott 34 5 25:11.4
2 Amy Jackowitz 31 6 26:02.2
Place Name City Age Overall Time
1 Melinda Kogut 42 3 22:14.9
2 Deirdre Rieley 36 4 23:23.7
3 Pamela Gude 43 7 30:27.3
4 Cheri Giroux 37 8 37:07.9
Place Name City Age Overall Time
1 Bill Harmeyer Underhill VT 10 3 19:26.1
2 Parker Francis 11 4 19:43.2
3 Tyler Berliner Richmond VT 12 5 19:44.3
4 Henry Harmeyer Underhill VT 10 7 20:01.9
5 Nick Bouton 12 8 20:04.8
6 Cooper Wilsey 10 11 22:39.1
7 Will Lacroix 10 12 22:57.5
8 Charles Wilson 12 14 23:46.9
9 Stephen Asch 11 16 26:50.9
Place Name City Age Overall Time
1 Matthew Sherlaw 17 1 17:56.8
2 Keith MacDonald 14 2 18:04.6
3 Donald Tynion 13 10 22:28.5
4 Rudy Bentlage 14 13 23:01.3
5 Hayden Bove 13 15 23:50.0
Place Name City Age Overall Time
1 Perry Hall 21 6 19:45.1
Place Name City Age Overall Time
1 Greg Schroer 41 9 21:35.2
2 Todd Bouton 41 17 35:38.5
Place Name City Age Overall Time
1 Rachel Stearns 17 3 36:27.6
2 Lisa Schroer 13 9 39:02.0
Place Name City Age Overall Time
1 Monique Salter 32 2 35:47.2
2 Jenn Childress 28 4 37:16.9
3 Sara Powell 22 5 37:52.1
4 Langley Scherer 28 13 40:30.1
5 Tawny Champagne 28 14 41:41.7
Place Name City Age Overall Time
1 Melanie Cote 35 7 38:20.9
2 Barb Cote 42 8 38:22.6
3 Tammi Koester 41 11 39:08.9
Place Name City Age Overall Time
1 Kim Kilmartin 48 1 35:39.2
2 Terry Melincoff 49 6 37:54.2
3 Elizabeth Bracchitta 45 10 39:06.9
4 Darlene Murphy Burlington VT 46 12 39:40.0
5 Lezlee Sprenger 46 15 41:59.0
Place Name City Age Overall Time
1 John Dixon 17 5 33:03.6
2 Taggart Francis 12 21 36:01.7
3 Sam Longenbach 12 22 36:06.2
4 Jeff Dumas Williston VT 16 40 43:23.7
5 James Bracchitta 13 42 46:33.0
Place Name City Age Overall Time
1 Brian Miller 34 3 32:30.8
2 Corin Wright 33 6 33:14.1
3 Doug Hartwell 34 8 33:15.9
4 Steve Finkle 26 10 33:40.8
5 Alec Duling 29 11 33:43.5
6 John Foley 27 12 33:48.2
7 Mike Mainer 20 17 35:23.6
8 Brian Mick 19 33 39:38.9
9 Tim Maher 30 36 41:15.0
10 Tim Curtin 31 37 41:49.7
11 Chris Keyes 22 38 43:01.6
Place Name City Age Overall Time
1 Sean Whipkey 38 2 31:13.5
2 Rick Lamarche 41 4 32:45.3
3 Richard Evans 39 7 33:15.2
4 Jeff Padgett 38 14 34:28.3
5 James Powell 43 16 34:53.1
6 Gregg Deuso South Burlington V 39 26 36:30.3
7 Paul Maxted 39 27 36:50.3
8 Erik Amaliksen 40 28 38:19.4
9 Brian Mc Nabb 36 31 39:09.4
Place Name City Age Overall Time
1 Jack Pilla 49 1 30:43.5
2 Cris Cote Waterbury VT 45 9 33:25.7
3 Dave Fields 52 13 34:26.2
4 Norm Crete 54 15 34:49.5
5 Steve Sarli Jericho VT 46 18 35:29.4
6 John Bracchitta 50 19 35:37.8
7 David Healy 46 20 35:51.0
8 Brian Kinsman Essex Junction VT 50 23 36:09.3
9 John Davis 52 24 36:13.2
10 Daniel Smith 52 25 36:17.3
11 Steve Dumas 47 29 38:26.4
12 Michael Lacharite 50 30 38:51.4
13 Kort Longenbach 45 32 39:33.6
14 Bryce Stearns 47 34 39:44.4
15 Bob Kilmartin 48 41 44:15.7
Place Name City Age Overall Time
1 Ray Mainer 57 35 39:52.8
2 Kerry Crosby Burlington VT 55 39 43:21.8
Place Name City Age Overall Time
1 Brooke Kasman 27 3 50:55.1
2 Allison Frazier Essex Junction VT 29 5 51:32.0
3 Liz Willmer 32 6 51:54.7
4 Angela King 26 7 54:47.8
5 Brittney Fields 20
Place Name City Age Overall Time
1 Rebecca Goldman 38 1 49:08.6
2 Lori Miller South Burlington V 36 4 51:21.1
Place Name City Age Overall Time
1 Ann O Day 46 2 50:44.1
2 Pam Darling Charlotte VT 53 8 56:45.0
Place Name City Age Overall Time
1 Matt Mainer 17 4 43:57.1
2 Luke Reed 16 12 47:14.1
3 Nick O'Brien Williston VT 14 36 51:41.8
Place Name City Age Overall Time
1 Peter Nesveschuk 26 5 45:38.6
2 Chris Ingraham 27 10 47:06.6
3 Hans Buehler 34 11 47:12.2
4 Jake Riley 28 13 47:17.9
5 Matt White 26 14 47:27.4
6 Michael Flinn 32 20 48:45.9
7 Jason Lichtenberger 31 24 49:19.0
8 Graham Flinn 21 32 51:01.3
9 Benjamin Bloom 31 35 51:37.0
10 Emerson Howe 18
11 David Diamond 22
Place Name City Age Overall Time
1 Eric Berliner Richmond VT 40 2 43:21.6
2 Don Harmeyer Underhill VT 41 3 43:44.4
3 Dan Marcy 44 6 45:42.6
4 Shane Slayton 36 8 46:12.7
5 Mark Premo Winooski VT 40 15 47:42.5
6 Dave Kogut 37 16 48:00.5
7 Joe Brzoza Essex Junction VT 38 18 48:21.4
8 Mark Mc Fadden 41 19 48:25.2
9 John Witmer 44 22 49:09.9
10 Bob Parker 43 23 49:13.8
11 David Rocheleau 40 25 49:20.1
12 George Wisell 36 28 50:08.4
13 Spencer Sherman 41 29 50:36.6
14 David Anderson 40 30 50:47.5
15 Nat Fish 35 31 50:56.0
16 Randy Bisson South Burlington V 39 33 51:04.6
17 Bob Kogut 36 34 51:13.7
18 Christopher Lacey 40 37 54:06.4
Place Name City Age Overall Time
1 Rick Kelley 50 7 46:05.9
2 Jon Rodd 47 9 46:17.4
3 Geoff Elder 45 17 48:04.7
4 Lyman Clark Williston VT 50 21 48:46.6
5 Phelan Fretz Burlington VT 51 27 49:53.3
6 Steve White Fairfax VT 54 38 54:10.2
7 Mike Boyarsky 50 40 55:19.1
Place Name City Age Overall Time
1 David Rath Williston VT 57 1 42:44.2
2 Doug Shaw Williston VT 55 26 49:22.4
3 Randy Rowland Shelburne 59 39 54:56.9
Place Name City Age Overall Time
1 Caitlin Curran 18 1 1:02:50.5
2 Aliza La Pierre 27 2 1:03:58.6
3 Rebecca Van Dyke 28 3 1:06:16.7
4 Rebecca Ryan South Burlington V 33 4 1:12:14.8
Place Name City Age Overall Time
1 Jennie Date 35 5 1:12:29.6
Place Name City Age Overall Time
1 Ramsay Fretz Burlington VT 17 15 58:26.2
2 Sam Darling Charlotte VT 16 28 1:00:04.0
3 Evan Martell Saint Albans VT 15 29 1:00:06.2
4 Patrick Cafferky Richmond VT 17 31 1:00:27.1
5 Chris Parmer Burlington VT 16 36 1:02:48.7
Place Name City Age Overall Time
1 Jamey Driscoll Jericho VT 21 1 50:07.7
2 Josh Dillon Stowe VT 29 2 51:48.3
3 Dan Vaillancourt 25 3 51:52.8
4 Mat Katz 28 5 54:10.4
5 Caley Fretz 19 6 54:28.3
6 Nathan Ringquist 25 7 55:08.4
7 Brett Racine Burlington VT 29 9 56:15.1
8 Scott Rowland Shelburne 18 13 57:33.6
9 Jeff Seaton 34 16 58:34.0
10 Michael Stearns 19 23 59:09.5
11 Matt Schifferele Essex Junction VT 29 24 59:16.6
12 George La Pierre 28 32 1:00:53.3
13 Trevor Leafe 18 34 1:01:26.4
14 Chris Niggel 28 39 1:06:01.9
15 Josh Welch 31 40 1:07:57.1
16 Dan Boozan Burlington VT 26
Place Name City Age Overall Time
1 Andy Bishop 42 4 52:36.8
2 Garin Frost Williston VT 39 10 56:52.2
3 Trent Coletta Williston VT 44 11 57:16.6
4 Stephen Marcoux 39 12 57:32.7
5 Nate McHugh Burlington VT 40 14 57:54.6
6 Darrell Gray 43 17 58:34.7
7 John Zouck Williston VT 41 18 58:41.3
8 Bill Bronk 36 19 58:43.7
9 Paul Rentz 36 20 58:47.6
10 John Vickery 39 22 59:08.3
11 Jeff Teplitz 38 26 59:44.9
12 Mike Kavanaugh 41 27 59:47.1
13 David Rickleffs 37 30 1:00:15.3
14 Stephen Gorman Charlotte VT 42 35 1:02:35.0
15 Bob Jones Williston VT 44 37 1:05:38.0
16 Jay Provencher Waterbury VT 39
Place Name City Age Overall Time
1 Stephen Wright Richmond VT 46 8 55:44.1
2 Gil Lang Burlington VT 51 21 59:02.9
3 Lary Martell Saint Albans VT 51 25 59:24.5
4 Kris Francis 45 33 1:01:08.2
5 James Mix Colchester VT 47 38 1:05:43.2
Place Name City Age Overall Time
1 Denis Curran 61 41 1:10:42.6
Place Name City Age Overall Time
1 Summer Bishop 9 1 28:32.2
Place Name City Age Overall Time
1 Ryan Berliner 10 1 12:28.8
2 Philip Wilson 10 2 14:15.5
3 Brigham Francis 8 3 14:17.9
4 Caden Frost 8 4 14:19.4
5 Gaelen Kilburn 7 5 14:24.9
6 Max Gorman 7 6 14:30.9
7 Camden Willsey 9 7 15:27.2
8 Ben Longenbach 9 8 16:12.1
9 Griffin Simonds 10 9 16:17.2
10 Jake Ericksson 10 10 16:32.7
11 Connor Charland 8 11 18:08.8
12 Liam Reiner 8 12 18:58.4
13 Doug Schmidt 7 13 19:23.0
14 Jared Leonard 7 14 19:30.3
15 Jack Dix 10 15 19:37.7
16 Eli Rodd 7 16 20:03.0
17 Baxter Bishop 7 17 28:21.9
18 Seth Amaliksen 10 18 34:52.3
*Overall place within gender.